- Register
- Sign In
- Agent Emailgordon@az1homesearch.com
- Agent Phone+1(480) 498-3334
Agave Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Agave Trails
- 1/20 20
5 Beds 3 Baths 2,688 SqFt$424,990Price Dropped by $2K - 1/17 17
5 Beds 4.5 Baths 3,131 SqFt$429,990Price Dropped by $3K - 1/16 16
4 Beds 3 Baths 1,912 SqFt$364,990New - 1/13 13
4 Beds 3 Baths 2,222 SqFt$467,990New - 1/19 19
3 Beds 2.5 Baths 1,953 SqFt$419,990Price Dropped by $9K - 1/14 14
3 Beds 2 Baths 1,662 SqFt$389,990Active - 1/16 16
3 Beds 2.5 Baths 1,953 SqFt$409,990Price Dropped by $20K - 1/22 22
4 Beds 3 Baths 2,222 SqFt$429,990Price Dropped by $9K - 1/14 14
3 Beds 2 Baths 1,402 SqFt$334,990Price Dropped by $25K - 1/14 14
3 Beds 2 Baths 1,662 SqFt$354,990Price Dropped by $35K - 1/32 32
3 Beds 2 Baths 1,662 SqFt$365,000Price Dropped by $10K24246 W HIDALGO Avenue, Buckeye, AZ 85326
Listed by Alexander J Mariconda of Realty Executives Arizona Territory
Single Family Home
- 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$459,990Price Dropped by $2K
- 1