
- Register
- Sign In
- Agent Emailgordon@az1homesearch.com
- Agent Phone+1(480) 498-3334
Filters Reset
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available In 85382
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,320 SqFt$399,999Open 6/1 11AM-2PM
- 1/26 262 Beds 2 Baths 1,325 SqFt$345,000Price Dropped by $4K
- 1/54 543 Beds 2 Baths 1,520 SqFt$360,000Pending
- 1/40 404 Beds 2.5 Baths 2,647 SqFt$550,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,001 SqFt$285,000Price Dropped by $14K
- 1/41 414 Beds 3.5 Baths 3,338 SqFt$725,000Price Dropped by $24K
- 1/72 724 Beds 2.5 Baths 3,050 SqFt$819,900Open Sat 10AM-1PM
8738 W RUNION Drive, Peoria, AZ 85382
Listed by George Laughton of My Home Group Real Estate
Single Family Home
- 1/41 413 Beds 2 Baths 1,968 SqFt$512,000Open 6/1 9AM-1PM
- 1/26 262 Beds 2 Baths 2,181 SqFt$635,000Open 6/1 11AM-2PM
- 1/16 163 Beds 2 Baths 2,173 SqFt$539,000Open 6/1 11AM-1PM
- 1/19 192 Beds 2 Baths 2,147 SqFt$425,000Open 6/1 12PM-3PM
- 1/24 242 Beds 2 Baths 1,273 SqFt$379,900Open 6/1 9AM-12PM
- 1/64 644 Beds 2 Baths 1,748 SqFt$475,000Open Fri 2:30PM-5:30PM
8010 W ADAM Avenue, Peoria, AZ 85382
Listed by Matthew R Firek of Urban and Company
Single Family Home
- 1/40 402 Beds 1.75 Baths 1,001 SqFt$265,000Open 6/1 11AM-2PM
9270 W MORROW Drive, Peoria, AZ 85382
Listed by Linda J. Allison of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,410 SqFt$2,000New
- 1/28 284 Beds 2.5 Baths 2,162 SqFt$2,600New
8382 W MARY ANN Drive, Peoria, AZ 85382
Listed by Lori Froelich of Berkshire Hathaway HomeServices Arizona Properties
Single Family Home
- 1/21 212 Beds 2 Baths 1,880 SqFt$2,200New
- 1/44 443 Beds 2 Baths 1,410 SqFt$397,000Price Dropped by $5K
- 1/9 93 Beds 2 Baths 2,688 SqFt$235,000New
- 1/28 282 Beds 2 Baths 1,634 SqFt$249,900New
- 1/23 233 Beds 2 Baths 1,307 SqFt$449,900New
9231 W GROVERS Avenue, Peoria, AZ 85382
Listed by David Frankenfield of Berkshire Hathaway HomeServices Arizona Properties
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,224 SqFt$770,000New
- 1/65 655 Beds 3 Baths 2,809 SqFt$630,000New
- 1/20 203 Beds 2 Baths 1,730 SqFt$2,295New
21222 N 94TH Lane, Peoria, AZ 85382
Listed by Carrie DeRaps of On Q Property Management
Single Family Home